Welcome to Get Hex Color, a place where you can grab your color codes for your next HTML and CSS web project.
At GetHexColor.com, you can use the hex color generator to find all hex and RGBA colors that you like, and copy your favorite ones, to use on any website.
Simply click on the purple button, and select a color, then move your mouse to find your desired color, and copy the hex numbers to your clipboard.
Color | Name | Hex code | RGB code |
---|---|---|---|
Black | #000000 | rgb(0, 0, 0) | |
White | #FFFFFF | rgb(255, 255, 255) | |
Blue | #0000FF | rgb(0, 0, 255) | |
Red | #FF0000 | rgb(255, 0, 0) | |
Yellow | #FFFF00 | rgb(255, 255, 0) | |
Green | #008000 | rgb(0, 128, 0) | |
Purple | #800080 | rgb(128, 0, 128) | |
Gray | #808080 | rgb(128, 128, 128) | |
Silver | #C0C0C0 | rgb(192, 192, 192) | |
Maroon | #800000 | rgb(128, 0, 0) | |
Olive | #808000 | rgb(128, 128, 0) | |
Lime | #00FF00 | rgb(0, 255, 0) | |
Aqua | #00FFFF | rgb(0, 255, 255) | |
Teal | #008080 | rgb(0, 128, 128) | |
Navy | #000080 | rgb(0, 0, 128) | |
Fuchsia | #FF00FF | rgb(255, 0, 255) |
Table of popular RGB and hex color codes. |
Purple HTML Colors |
||
---|---|---|
Purple | #800080 | |
DarkMagenta | #8B008B | |
Indigo | #4B0082 | |
DarkSlateBlue | #483D8B | |
RebeccaPurple | #663399 | |
Plum | #DDA0DD | |
Orchid | #DA70D6 | |
Violet | #EE82EE | |
Fuchsia | #FF00FF | |
Magenta | #FF00FF | |
MediumOrchid | #BA55D3 | |
DarkOrchid | #9932CC | |
DarkViolet | #9400D3 | |
BlueViolet | #8A2BE2 | |
MediumPurple | #9370DB | |
SlateBlue | #6A5ACD | |
MediumSlateBlue | #7B68EE | |
Thistle | #D8BFD8 | |
Lavender | #E6E6FA |
Pink HTML Colors |
||
---|---|---|
Pink | #FFC0CB | |
LightPink | #FFB6C1 | |
PaleVioletRed | #DB7093 | |
MediumVioletRed | #C71585 | |
DeepPink | #FF1493 | |
HotPink | #FF69B4 |